SUN EASTERN | |||
έ¨D | |||
IMOΤ | 9323302 | g | 4,562 g |
MMSI | 440127000 | S@· | 109.47 |
M | D7BA | ^@ | 16.60 |
^[³ | | ||
D@Π | Korea(Republic of) | qC¬Ν | kt |
DΠ` | JEJU CHEJU | Ε¬Ν | kt |
’D | 21ST CENTURY SHIPBUILDING BUSAN, SOUTH KOREA |
·qθυ | l |
ζgυ | l | ||
’N | 2005 | n@Ν | ps |
o@Ν | kw | ||
D@ε | SUN ACE SHIPPING | ||
^@q | SUN ACE SHIPPING |
yDοz 2005`2019FVIRGO 2019`FSUN EASTERNi»Όj |