STRAITS CITY | |||
ƒRƒ“ƒeƒi‰^”À‘D | |||
IMO”Ô† | 9911874 | ‘ƒgƒ“” | 9,587 ƒgƒ“ |
MMSI | 353293000 | ‘S@’· | 141.93 ‚ |
M†•„Žš | 3EDP6 | Œ^@• | 22.50 ‚ |
Œ^[‚³ | 11.40 ‚ | ||
‘D@Ð | Panama | qŠC‘¬—Í | 18.0 kt |
‘DÐ` | PANAMA | Å‚‘¬—Í | kt |
‘¢‘DŠ | ˆ®—m‘¢‘D | —·‹q’èˆõ | l |
æ‘gˆõ | l | ||
i…”NŒŽ | 2021.02.25 | ”n@—Í | 9925 ps |
vH”NŒŽ | 2021.05.31 | o@—Í | 7300 kw |
‘D@Žå | STRAITS BREEZE | ||
‰^@q | FONWAY SHIPPING PTE |
1,096 TEU‚̃Rƒ“ƒeƒi‘D‚Å‚·B |