SJ HONOR | |||
έ¨D | |||
IMOΤ | 9390202 | g | 1,945 g |
MMSI | 440043000 | S@· | 79.00 |
M | DSRB4 | ^@ | 13.00 |
^[³ | | ||
D@Π | Korea(Republic of) | qC¬Ν | kt |
DΠ` | JEJU CHEJU | Ε¬Ν | kt |
’D | WEIHAI DONGHAI SHIPYARD WEIHAI, CHINA |
·qθυ | l |
ζgυ | l | ||
’N | 2006 | n@Ν | ps |
o@Ν | kw | ||
D@ε | SJ MARINE | ||
^@q | SJ MARINE |
OΌFSUN HONOR |