SITC TAICANG | |||
Rei^ΐD | |||
IMOΤ | 9836115 | g | 9,967 g |
MMSI | 477302300 | S@· | 141.00 |
M | VRSC5 | ^@ | 25.00 |
^[³ | | ||
D@Π | Hong Kong, China | qC¬Ν | kt |
DΠ` | Ε¬Ν | kt | |
’D | ·qθυ | l | |
ζgυ | l | ||
’N | 2019 | n@Ν | ps |
o@Ν | kw | ||
D@ε | SITC TAICANG SHIPPING | ||
^@q | SITC TAICANG SHIPPING |
1,011 TEU ΜReiDΕ·B |