| SALVIA ISLAND | |||
| ΞηΟέέ¨D | |||
| IMOΤ | 9922029 | g | 26,130 g |
| MMSI | 636021548 | S@· | 179.99 |
| M | 5LEL9 | ^@ | 32.00 |
| ^[³ | | ||
| D@Π | Liberia | qC¬Ν | kt |
| DΠ` | MONROVIA | Ε¬Ν | kt |
| ’D | νΞ’D | ·qθυ | l |
| ζgυ | l | ||
| ’N | 2022 | n@Ν | ps |
| o@Ν | kw | ||
| D@ε | |||
| ^@q | _΄DD | ||
