| ROSE MANN | |||
| ΞηΟέέ¨D | |||
| IMOΤ | 9258337 | g | 27,306 g | 
| MMSI | 441370000 | S@· | 189.90  | 
| M | D7VX | ^@ | 31.00  | 
| ^[³ |  | ||
| D@Π | Korea(Republic of) | qC¬Ν | kt | 
| DΠ` | Ε¬Ν | kt | |
| ’D | μϊ{’D | ·qθυ | l | 
| ζgυ | l | ||
| ’N | 2002 | n@Ν | ps | 
| o@Ν | kw | ||
| D@ε | PORTMANN SHIPPING | ||
| ^@q | PORTMANN SHIPPING | ||
| yDοz @2002` C.S. FORTUNE @2010` AURORA ONYX @2019` AURORA ANTA @2017` ANTA @2022` ROSE MANNi»Όj  | 
