PACIFIC TIANJIN | |||
Rei^ΐD | |||
IMOΤ | 9498690 | g | 7,464 g |
MMSI | 563158600 | S@· | 129.60 |
M | 9V8011 | ^@ | 20.82 |
^[³ | | ||
D@Π | Singapore | qC¬Ν | kt |
DΠ` | MONROVIA | Ε¬Ν | kt |
’D | FUJIAN MAWEI SHIPBUILDING MAWEI, CHINA |
·qθυ | l |
ζgυ | l | ||
’N | 2009 | n@Ν | 10442 ps |
o@Ν | 7680 kw | ||
D@ε | SILVER MARITIME | ||
^@q | SINOKOR MERCHANT MARINE |
yDοz 2009.3`2009.5FWAVE AUSPICIOUS 2009.5`2015.12FRBD JUPIA 2015.12`2016.4FMAX POWER 2016.4`2016.10FRBD JUTLANDIA 2016.10`2018.5FMAX POWER 2018.5`PACIFIC TIANJIN i»Όj |