MSC PRECISION V | |||
ƒRƒ“ƒeƒi‰^”À‘D | |||
IMO”Ô† | 9450296 | ‘ƒgƒ“” | 47,855 ƒgƒ“ |
MMSI | 255806233 | ‘S@’· | 264.36 ‚ |
M†•„Žš | CQAO7 | Œ^@• | 32.29 ‚ |
Œ^[‚³ | ‚ | ||
‘D@Ð | Portugal (MAR) | qŠC‘¬—Í | kt |
‘DÐ` | MADEIRA | Å‚‘¬—Í | kt |
‘¢‘DŠ | DAEWOO SHIPBUILDING • MARINE ENGINEERING GEOJE, SOUTH KOREA |
—·‹q’èˆõ | l |
æ‘gˆõ | l | ||
Œš‘¢”NŒŽ | 2009 | ”n@—Í | ps |
o@—Í | kw | ||
‘D@Žå | |||
‰^@q |
y‘D—ïz 2009.3-2010,6FADRIATIC BRIDGE 2010.6-2010.12FNORTHERN PRECISION 2010.12-2012,7FCCNI PATAGONIA 2012.7-2023.4FNORTHERN PRECISION 2023.4`FMSC PRECISION V (Œ»–¼) |