MSC MANHATTAN V | |||
ƒRƒ“ƒeƒi‰^”À‘D | |||
IMO”Ô† | 9289556 | ‘ƒgƒ“” | @54,592 ƒgƒ“ |
MMSI | 636016853 | ‘S@’· | 294.17 ‚ |
M†•„Žš | D5IC7 | Œ^@• | 32.00 ‚ |
Œ^[‚³ | ‚ | ||
‘D@Ð | Liberia | qŠC‘¬—Í | kt |
‘DÐ` | Å‚‘¬—Í | kt | |
‘¢‘DŠ | HYUNDAI SAMHO HEAVY INDUSTRIES MOKPO, SOUTH KOREA |
—·‹q’èˆõ | l |
æ‘gˆõ | l | ||
Œš‘¢”NŒŽ | 2005 | ”n@—Í | 69993 ps |
o@—Í | 51480 kw | ||
‘D@Žå | GRACIOSA OCEANWAY | ||
‰^@q | MSC MEDITERRANEAN SHIPPING |
y‘D—ðz 2005`2010 APL NEW YORK 2010`2014 MANHATTAN 2014`2024 CSL MANHATTAN 2024`@MSC MANHATTAN V iŒ»–¼j |