| MARGUERITE | |||
| ΞηΟέέ¨D | |||
| IMOΤ | 9932763 | g | @31,932 g | 
| MMSI | 352001570 | S@· | 189.99  | 
| M | 3E3476 | ^@ | 32.26  | 
| ^[³ | 17.87  | ||
| D@Π | Panama | qC¬Ν | kt | 
| DΠ` | PANAMA | Ε¬Ν | kt | 
| ’D | ε’D | ·qθυ | l | 
| ζgυ | l | ||
| i N | 2022.06.10 | n@Ν | 8919 ps | 
| vHN | 2022.08.02 | o@Ν | 6560 kw | 
| D@ε | QUEEN FLOWER | ||
| ^@q | μθDD | ||
