| KOBE GLORIA | |||
| ΞηΟέέ¨D | |||
| IMOΤ | 9668324 | g | 17,019 g |
| MMSI | 352396000 | S@· | 169.37 |
| M | 3FTU5 | ^@ | 27.20 |
| ^[³ | 13.60 | ||
| D@Π | Panama | qC¬Ν | kt |
| DΠ` | PANAMA | Ε¬Ν | 16.1 kt |
| ’D | ‘‘’D | ·qθυ | l |
| ζgυ | l | ||
| i N | 2013.03.12 | n@Ν | 7954 ps |
| vHN | 2013.04.26 | o@Ν | 5850 kw |
| D@ε | EASTERN MUSE | ||
| ^@q | TOEI KOREA | ||

