| HUA LE 6 | |||
| ‰Ý•¨‘D | |||
| IMO”Ô† | 9627459 | ‘ƒgƒ“” | 5,144 ƒgƒ“ |
| MMSI | 413442760 | ‘S@’· | 115.00 ‚ |
| M†•„Žš | BKUC5 | Œ^@• | 17.60 ‚ |
| Œ^[‚³ | ‚ | ||
| ‘D@Ð | China Peoples's Republic | qŠC‘¬—Í | kt |
| ‘DÐ` | ZHOUSHAN | Å‚‘¬—Í | kt |
| ‘¢‘DŠ | DONGFANG SHIPYARD NINGBO, CHINA |
—·‹q’èˆõ | l |
| æ‘gˆõ | l | ||
| Œš‘¢”NŒŽ | 2011 | ”n@—Í | ps |
| o@—Í | kw | ||
| ‘D@Žå | ZHEJIANG HUALE OCEAN SHPG | ||
| ‰^@q | ZHEJIANG HUALE OCEAN SHPG | ||



