| HONG QING | |||
| LPG^J[ | |||
| IMOΤ | 9651747 | g | @3,187 g |
| MMSI | 413284510 | S@· | 99.96 |
| M | BORJ2 | ^@ | 15.00 |
| ^[³ | | ||
| D@Π | China Peoples's Republic | qC¬Ν | kt |
| DΠ` | FANGCHENG | Ε¬Ν | kt |
| ’D | WUHAN NANHUA HUANGGANG JIANGBEI SHIPYARD |
·qθυ | l |
| ζgυ | l | ||
| ’N | 2021 | n@Ν | ps |
| o@Ν | kw | ||
| D@ε | TIANJIN SOUTHWEST MARITIME LTD | ||
| ^@q | TIANJIN SOUTHWEST MARITIME LTD | ||


