HE ZHONG 7 | |||
ƒPƒ~ƒJƒ‹ƒIƒCƒ‹ƒ^ƒ“ƒJ[ | |||
IMO”Ô† | 9722247 | ‘ƒgƒ“” | 2028 ƒgƒ“ |
MMSI | 413380060 | ‘S@’· | 85.00 ‚ |
M†•„Žš | BIBM5 | Œ^@• | 13.20 ‚ |
Œ^[‚³ | ‚ | ||
‘D@Ð | China Peoples's Republic | qŠC‘¬—Í | kt |
‘DÐ` | SHANGHAI | Å‚‘¬—Í | kt |
‘¢‘DŠ | CHONGQING CHUANDONG SHIPBUILDING INDUSTRY FULING, CHINA |
—·‹q’èˆõ | l |
æ‘gˆõ | l | ||
vH”NŒŽ | 2017 | ”n@—Í | ps |
o@—Í | kw | ||
‘D@Žå | |||
‰^@q |