GLOBAL PHENIX | |||
LEG^J[ | |||
IMOΤ | 9552719 | g | 5917 g |
MMSI | 355662000 | S@· | 113.00 |
M | 3FZR3 | ^@ | 18.00 |
^[³ | | ||
D@Π | Panama | qC¬Ν | kt |
DΠ` | Ε¬Ν | kt | |
’D | Ίm]’D | ·qθυ | l |
ζgυ | l | ||
’N | 2011 | n@Ν | ps |
o@Ν | kw | ||
D@ε | TOYO MARINE PANAMA II SHIPPING | ||
^@q | ζκ^J[ |
t»G`KXiLEGjπ^Τ^J[Ε·B |