| E CHEMIST | |||
| P~JIC^J[ | |||
| IMOΤ | 9809655 | g | @2,993 g |
| MMSI | 372524000 | S@· | 91.40 |
| M | 3FHO2 | ^@ | 14.00 |
| ^[³ | | ||
| D@Π | Panama | qC¬Ν | kt |
| DΠ` | PANAMA | Ε¬Ν | kt |
| ’D | ·qθυ | l | |
| ζgυ | l | ||
| ’N | 2018 | n@Ν | ps |
| o@Ν | kw | ||
| D@ε | KMARIN NO 35B SA | ||
| ^@q | KSS LINE | ||


