DK ITONIA | |||
έ¨D | |||
IMOΤ | 9643647 | g | 9413 g |
MMSI | 373338000 | S@· | 121.00 |
M | 3FOD4 | ^@ | 27.00 |
^[³ | | ||
D@Π | Panama | qC¬Ν | kt |
DΠ` | Ε¬Ν | kt | |
’D | TONGSHUN SHIPBUILDING NANTONG, CHINA |
·qθυ | l |
ζgυ | l | ||
’N | 2012 | n@Ν | ps |
o@Ν | kw | ||
D@ε | |||
^@q |