DK IMAN | |||
έ¨D | |||
IMOΤ | 9294769 | g | 4562 g |
MMSI | 441999000 | S@· | 109.50 |
M | D8DC | ^@ | 16.60 |
^[³ | | ||
D@Π | Korea(Republic of) | qC¬Ν | kt |
DΠ` | Ε¬Ν | kt | |
’D | 21ST CENTURY SHIPBUILDING TONGYOUNG, SOUTH KOREA |
·qθυ | l |
ζgυ | l | ||
’N | 2004 | n@Ν | ps |
o@Ν | kw | ||
D@ε | INTERGIS CO LTD | ||
^@q | INTERGIS CO LTD |
DΌFuHYDRAvB2009NΙ»ΌΙΟνθά΅½B |