| CRANE LUNA | |||
| P~JIC^J[ | |||
| IMOΤ | 9792175 | g | 3,765 g |
| MMSI | 355404000 | S@· | 102.99 |
| M | 3EWD3 | ^@ | 16.00 |
| ^[³ | 8.10 | ||
| D@Π | Panama | qC¬Ν | kt |
| DΠ` | PANAMA | Ε¬Ν | 13.6 kt |
| ’D | ΊγG’D | ·qθυ | l |
| ζgυ | l | ||
| ’N | 2016.10.04 | n@Ν | 3535 ps |
| vHN | 2017.01.18 | o@Ν | 2600 kw |
| D@ε | GRULLA OCEANO | ||
| ^@q | DONGKUK MARINE | ||


