| ASIAN PIONEER | |||
| P~JIC^J[ | |||
| IMOΤ | 9730971 | g | 8,294 g | 
| MMSI | 441393000 | S@· | 126.50  | 
| M | D7WI | ^@ | 20.10  | 
| ^[³ |  | ||
| D@Π | Korea(Republic of) | qC¬Ν | kt | 
| DΠ` | JEJU CHEJU | Ε¬Ν | kt | 
| ’D | ·qθυ | l | |
| ζgυ | l | ||
| ’N | 2015 | n@Ν | 5574 ps | 
| o@Ν | 4100 kw | ||
| D@ε | |||
| ^@q | |||
| OΌFWANHUOQIU7329A2019NΙ»ΌΙΟνθά΅½B | 

