MONACO BRIDGE | |||
Rei^ΐD | |||
IMOΤ | 9757204 | g | 150706 g |
MMSI | 353997000 | S@· | 365.94 |
M | H9BB | ^@ | 51.00 |
^[³ | 29.90 | ||
D@Π | Panama | qC¬Ν | kt |
DΠ` | Ε¬Ν | kt | |
’D | ‘‘’DAL | ·qθυ | l |
ζgυ | l | ||
’N | 2018 | n@Ν | ps |
o@Ν | kw | ||
D@ε | |||
^@q |
’ΜΚ^Ε·B14000TEU^ReiDB |